Nutrition Information
Serving Size: 42 g (2 scoops)
Servings Per Package: 30
Typical Values | Per 100 g | Per Serving | %RI Per Serving |
---|
| | | |
Energy | 1594 kJ/381 kcal | 670 kJ/160 kcal | 8% |
Fat | 8.3 g | 3.5 g | 5% |
of which / w tym: | | | |
Saturates | 2.4 g | 1 g | 5% |
Carbohydrate | 31 g | 13 g | 5% |
of which | | | |
Sugars | 17 g | 7 g | 8% |
Fibre | 14 g | 6 g | * |
Protein | 48 g | 20 g | 40% |
Salt | 2.9 g | 1.2 g | 20% |
| | | |
Typical Values | Per 100 g | Per Serving | %NRV Per Serving |
---|
| | | |
Vitamin A | 445 μg | 187 μg | 23% |
Vitamin C | 64 mg | 27 mg | 34% |
Vitamin D | 3 μg | 1.25 μg | 25% |
Vitamin E | 11 mg | 4.5 mg | 38% |
Thiamin (Vitamin B1) | 0.86 mg | 0.36 mg | 33% |
Riboflavin (Vitamin B2) | 0.93 mg | 0.39 mg | 28% |
Niacin | 11 mg | 4.8 mg | 30% |
Vitamin B6 | 1.2 mg | 0.51 mg | 36% |
Folic acid | 171 μg | 72 μg | 36% |
Vitamin B12 | 14 μg | 6 μg | 240% |
Biotin | 21 μg | 9 μg | 18% |
Pantothenic Acid | 3.6 mg | 1.5 mg | 25% |
Calcium | 364 mg | 153 mg | 19% |
Magnesium | 167 mg | 70 mg | 19% |
Iron | 12 mg | 5 mg | 36% |
Zinc | 7.9 mg | 3.3 mg | 33% |
Copper | 0.64 mg | 0.27 mg | 27% |
Manganese | 1.6 mg | 0.69 mg | 35% |
Selenium | 39 μg | 16.5 μg | 30% |
Chromium | 25 μg | 10.5 μg | 26% |
Molybdenum | 32 μg | 13.5 μg | 27% |
Iodine | 107 μg | 45 μg | 30% |
Alfalfa aerial parts | 48 mg | 20 mg | ** |
Ginseng Root Extract | 24 mg | 10 mg | ** |
Coenzyme Q10 | 18 mg | 7.5 mg | ** |
RI = Reference intake. RI of an average adult (8,400 kJ/2,000 kcal)
*No established RI.
NRV = Nutrient Reference Value
**No established NRV
INGREDIENTS: Arbonne Protein Matrix Blend [pea protein (56%), cranberry protein, rice protein], cane sugar, cocoa, natural flavouring, thickeners (gum arabic, xanthan gum, guar gum), sunflower oil, chicory (Cichorium intybus) root, potassium citrate, salt, calcium (as calcium carbonate), sweetener (steviol glycosides), sodium citrate, magnesium (as magnesium oxide), flaxseed, Vitamin C (as L-ascorbic acid), alfalfa (Medicago sativa) aerial parts, bulking agents (dicalcium phosphate, tricalcium phosphate), ginseng (Panax ginseng) root extract, modified tapioca starch, Vitamin E (as D-alpha-tocopherol), UV-treated mushrooms (Agaricus bisporus),* coenzyme Q10, niacin (as nicotinamide), zinc (as zinc oxide), pantothenic acid (as calcium D-pantothenate), manganese (as manganese sulphate), copper (as cupric gluconate), rice hulls, vitamin B6 (as pyridoxine hydrochloride), potassium chloride, vitamin B1 (as thiamin hydrochloride), vitamin B2 (as riboflavin), vitamin A (as beta-carotene), antioxidants (sodium ascorbate, DL-alpha-tocopherol), water, folic acid (as calcium-L-methylfolate), iodine (as potassium iodide), chromium (as chromium (III) chloride), selenium (as sodium selenate), biotin (as D-biotin), vitamin B12 (as methylcobalamin), anti-caking agent (silicon dioxide). *Controlled light treatment was used to increase vitamin D levels.