Nutrition Information
Serving Size: 1 bar (46 g)
Servings Per Package: 10
Typical Values | Per 100 g | Per Serving | %RI Per Serving |
---|
Energy | 1637 kJ/ 391 kcal | 753 kJ/180 kcal | 9% |
Fat | 9 g | 4 g | 6% |
of which / w tym: | | | |
Saturates | 3.3 g | 1.5 g | 8% |
Carbohydrate | 57 g | 26 g | 10% |
of which: | | | |
Sugars | 13 g | 6 g | 7% |
Fibre | 9 g | 4 g | * |
Protein | 22 g | 10 g | 20% |
Salt | 0.5 g | 0.25 g | 4% |
Typical Values | Per 100 g | Per Serving | %NRV Per Serving |
---|
Potassium | 391 mg | 180 mg | 9% |
Iron | 7 mg | 3 mg | 21% |
RI = Reference intake. RI of an average adult (8,400 kJ/2,000 kcal)
*No established RI.
INGREDIENTS: tapioca syrup, rolled oats, brown rice protein concentrate (14%), pea crisps [pea protein (10%), rice starch], dark chocolate flavoured coating [sugar, palm kernel oil, cocoa, salt, emulsifier (sunflower lecithin)], cocoa, humectant (glycerin), soluble tapioca fibre, sunflower seeds, pumpkin seeds (2%), date paste, natural flavouring, sunflower oil, sea salt.