Supplement Facts
Serving Size 2 scoops (40 g)
Servings Per Container 30
| Amount Per Serving | %Daily Value |
---|
Calories | 160 | |
Total Fat | 3 g | 4% † |
Saturated Fat | 0.5 g | 3% † |
Trans Fat | 0 g | * |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 13 g | 5% † |
Dietary Fiber | 6 g | 21% † |
Soluble fiber | 5 g | * |
Insoluble fiber | 1 g | * |
Total Sugars | 7 g | * |
Includes 7 g Added Sugars | | 14% † |
Protein | 20 g | 40% † |
Vitamin A (as beta carotene) | 187 mcg | 21% |
Vitamin C (as ascorbic acid) | 27 mg | 30% |
Vitamin D (as ergocalciferol from mushroom powder) | 1.25 mcg | 6% |
Vitamin E (as d-alpha tocopherol) | 4.5 mg | 30% |
Thiamin (as thiamin hydrochloride) | 0.36 mg | 30% |
Riboflavin | 0.39 mg | 30% |
Niacin (as niacinamide) | 4.8 mg | 30% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.51 mg | 30% |
Folate (as 5-methyltetrahydrofolic acid calcium salt) | 122 mcg DFE | 31% |
| (72 mcg folic acid) | |
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
Biotin | 9 mcg | 30% |
Pantothenic Acid (as d-calcium pantothenate) | 1.5 mg | 30% |
Calcium (as calcium carbonate and pea protein) | 153 mg | 12% |
Iron | 4 mg | 22% |
Iodine (as potassium iodide) | 45 mcg | 30% |
Magnesium (as magnesium oxide) | 70 mg | 17% |
Zinc (as zinc oxide) | 3.3 mg | 30% |
Selenium (as sodium selenate) | 16.5 mcg | 30% |
Copper (as copper gluconate) | 0.27 mg | 30% |
Manganese (as manganese sulfate) | 0.69 mg | 30% |
Chromium (as chromium chloride) | 10.5 mcg | 30% |
Molybdenum | 13.5 mcg | 30% |
Sodium (as sea salt and sodium citrate) | 420 mg | 18% |
Potassium (as potassium citrate and potassium chloride) | 200 mg | 4% |
INNER G-PLEX® | 37.5 mg | * |
Alfalfa leaf powder, Ginseng root extract, Coenzyme Q10 |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
OTHER INGREDIENTS: Arbonne Protein Matrix Blend (pea protein isolate, cranberry protein, rice protein), cane sugar, gum acacia, chicory root, natural flavors, sunflower oil, flax seed, stevia leaf extract, xanthan gum, guar gum, tapioca starch, dicalcium phosphate, rice starch, tricalcium phosphate, rice hull concentrate, water, sodium ascorbate, tocopherol, silicon dioxide.
Made in a facility that processes wheat, egg, soybeans, and milk
What’s new and different in the Protein Shake Mix Reformulation?
Methylated forms of vitamin B12 and folate were added: Methylated forms of vitamin B12 and folate are more activated and bioavailable, making the vitamins more readily usable by the body.
Maltodextrin was removed and replaced with Gum Acacia: Gum Acacia (Gum Arabic) is a soluble fiber derived from the Acacia tree.
Dietary Fiber was increased to 6 grams per serving: 5 grams of soluble fiber was added to each serving
Sugar was decreased to 7 grams per serving
Non-GMO Project Verified: The updated formula is Non-GMO Project verified, validating that it is GMO free.
Smaller package size: While the total servings for bag remained the same, the formula is now more concentrated and the size of the gusset bag was decreased to help minimize the carbon footprint.
Same great taste! We tested this new shake formula against the previous shake formula in a large blind home use test – and we received overwhelmingly positive results! Everyone loves this formula!